Product Details:
Minimum Order Quantity | 100 Piece |
Wattage (Wp) | 80W |
Operating(Nominal) Voltage | 12V |
Number of cells | 60 cells |
Brand | Luminous |
Usage/Application | Industrial |
Type of Solar Panel | Poly Crystalline |
Installation Method | Roof Top |
Model Number | LUM 1280 |
Weight in Kg | 6.5 kg |
Frame Material | Aluminum Alloy |
Short Circuit Current | 2.80A |
Warranty | 25 Years |
Country of Origin | Made in India |
Juction Box | IP65 |
Solar Panel Dimension | 78.5x67.0x3.4 cm |
Short Circuit Currrent, Isc (A) | 4.8 A |
Maximum Power Voltage Vmp (V) | 18 V |
Product Details:
Minimum Order Quantity | 100 Unit |
Usage/Application | Residential |
Brand | Wolta Power System |
Capacity | 30 kW |
Type of Plant | Grid Tie |
Other Components | Mounting Structure + Cables + Junction Box |
Operating Voltage | 24 V |
Power Source | Sun Light |
IP Rating | IP55 |
Phase | Single |
Country of Origin | Made in India |
PV module Capacity | 335 Wp |
Product Details:
Minimum Order Quantity | 100 Unit |
Usage/Application | Commercial |
Brand | Wolta Power System |
Capacity | 10kW |
Type Of Plant | Off Grid |
Other Components | Mounting Structure + Cables + Junction Box |
Operating Voltage | 24 V |
IP Rating | IP65 |
Phase | Single |
Backup Time | 1.5 Day |
Product Details:
Minimum Order Quantity | 100 Unit |
Brand | Wolta Power System |
Usage/Application | Home |
Type of Plant | Off Grid |
Other Components | Mounting Structure |
Operating Voltage | 24 V |
Panel Shape | Rectangular |
Mounting | Roof Top |
Frame Material | Aluminum |
Country of Origin | Made in India |
Plant Capacity | 25 kW |